Publications
| 2008 | Symmetry and bifurcation of periodic solutions in Neumann boundary value problems | Portugaliae Mathematica | 2008 | article | ||
| 2008 | Systems of proportionally modular Diophantine inequalities | Semigroup Forum | 2008 | article | ||
| 2008 | The unimodal model for the classification of ordinal data | Neural Networks | 2008 | article | ||
| 2008 | Time and scale Hurst exponent analysis for financial markets | Physica A-statistical Mechanics and Its Applications | 2008 | article | ||
| 2008 | Topological structure of (partially) hyperbolic sets with positive volume | Transactions of the American Mathematical Society | 2008 | article | ||
| 2008 | Turing machines and bimachines | Theoretical Computer Science | 2008 | article | ||
| 2008 | Uncertainty principles for the Kontorovich-Lebedev transform | Mathematical Modelling and Analysis | 2008 | article | ||
| 2007 | A shortest path approach for staff line detection | Axmedis 2007: Third International Conference on Automated Production of Cross Media Content For Multi-channel Distribution, Proceedings | 2007 | inproceedings | ||
| 2007 | An automata-theoretic approach to the word problem for omega-terms over R | Theoretical Computer Science | 2007 | article | ||
| 2007 | An example of an indecomposable module without non-zero hollow factor modules | Turkish Journal of Mathematics | 2007 | article | ||
| 2007 | Anisotropy and universality in solar wind turbulence. Ulysses spacecraft data | Advances in Turbulence Xi | 2007 | inproceedings | ||
| 2007 | Automated ciphertext-only cryptanalysis of the Bifid cipher | Cryptologia | 2007 | article | ||
| 2007 | Automorphisms and derivations of U-q (sl(4)(+)) | Journal of Pure and Applied Algebra | 2007 | article | ||
| 2007 | Bayesian statistical methods for modeling and predication of major landslides in coastal cliffs | Coastal Engineering Journal | 2007 | article | ||
| 2007 | Betti numbers of the moduli space of rank 3 parabolic Higgs bundles | Memoirs of the American Mathematical Society | 2007 | article | ||
| 2007 | Chain and distributive coalgebras | Journal of Pure and Applied Algebra | 2007 | article | ||
| 2007 | Complete reducibility of systems of equations with respect to R | Portugaliae Mathematica - Port. Math. | 2007 | article | ||
| 2007 | Coupled Cell Networks: minimality | 2007 | article | ||
| 2007 | Curious phenomena in two coupled neurons | Proceedings of the IASTED International Conference on Modelling, Identification, and Control, MIC | 2007 | inproceedings | ||
| 2007 | Eddy diffusivity in convective hydromagnetic systems | European Physical Journal B | 2007 | article | ||
| 2007 | Enumeration and generation with a string automata representation | Theoretical Computer Science | 2007 | article | ||
| 2007 | Evaluation of linear solvers for astrophysics m-ansfer problems | High Performance Computing for Computational Science - VECPAR 2006 | 2007 | inproceedings | ||
| 2007 | Generic phase transitions and profit singularities in Arnold's model | Sbornik Mathematics | 2007 | article | ||
| 2007 | Generic singularities of the optimal averaged profit among stationary strategies | Journal of Dynamical and Control Systems | 2007 | article | ||
| 2007 | Homogeneous coupled cell networks with S3-Symmetric quotient | Discrete and Continuous Dynamical Systems- Series A | 2007 | article | 
