Publications
| 2019 | On Average Behaviour of Regular Expressions in Strong Star Normal Form | International Journal of Foundations of Computer Science | 2019 | article | ||
| 2019 | On connection coefficients of some perturbed of arbitrary order of the Chebyshev polynomials of second kind | Journal of Difference Equations and Applications | 2019 | article | ||
| 2019 | On the Computation of the Extremal Index for Time Series | Journal of Statistical Physics | 2019 | article | ||
| 2019 | On the insertion of n-powers | Discrete Mathematics and Theoretical Computer Science | 2019 | article | ||
| 2019 | On the Parameters Estimation of Hiv Dynamic Models | Revstat-statistical Journal | 2019 | article | ||
| 2019 | On the product formula and convolution associated with the index Whittaker transform | Journal of Mathematical Analysis and Applications | 2019 | article | ||
| 2019 | On the semigroup rank of a group | Semigroup Forum | 2019 | article | ||
| 2019 | On the Weber type integral equation related to the Weber-Titchmarsh problem | Journal of Computational and Applied Mathematics | 2019 | article | ||
| 2019 | Palais Leaf-space Manifolds and Surfaces Carrying Holomorphic Flows | Moscow Mathematical Journal | 2019 | article | ||
| 2019 | Panov's theorem for weak Hopf algebras | Rings, Modules and Codes | 2019 | inproceedings | ||
| 2019 | Partial Derivatives of Regular Expressions over Alphabet-Invariant and User-Defined Labels | Implementation and Application of Automata - 24th International Conference, CIAA 2019, Košice, Slovakia, July 22-25, 2019, Proceedings | 2019 | inproceedings | ||
| 2019 | Partial parking functions | Discrete Mathematics | 2019 | article | ||
| 2019 | Persistence in the Bel-20 Index Returns: Spurious Long Memory Effect? | Education Excellence and Innovation Management Through Vision 2020 | 2019 | inproceedings | ||
| 2019 | Point-source dispersion of quasi-neutrally-buoyant inertial particles | European Physical Journal E | 2019 | article | ||
| 2019 | Pre-grammars and Inhabitation for a Subset of Rank 2 Intersection Types | Electronic Notes in Theoretical Computer Science | 2019 | inproceedings | ||
| 2019 | Produto escalar | Revista de Ciência Elementar | 2019 | article | ||
| 2019 | Project drive-math - Analyzing students' perceptions of the improvement of their social skills in active-learning courses | 18th Conference on Applied Mathematics, APLIMAT 2019 | 2019 | inproceedings | ||
| 2019 | Pseudovarieties of Ordered Completely Regular Semigroups | Results in Mathematics | 2019 | article | ||
| 2019 | Queues with server vacations as a model for semi-actuated signalised intersections | 2019 | misc | ||
| 2019 | Quiver bundles and wall crossing for chains | Geometriae Dedicata | 2019 | article | ||
| 2019 | Representations of surface groups in the projective general linear group (vol 22, pg 223, 2011) | International Journal of Mathematics | 2019 | misc | ||
| 2019 | Sex estimation using the mandibular canine index components | Forensic Science Medicine and Pathology | 2019 | article | ||
| 2019 | Simple modules and their essential extensions for skew polynomial rings | Mathematische Zeitschrift | 2019 | article | ||
| 2019 | Simulation study of HIV temporal patterns using Bayesian methodology | Springer Proceedings in Mathematics and Statistics | 2019 | inproceedings | ||
| 2019 | Singularity Subtraction for Nonlinear Weakly Singular Integral Equations of the Second Kind | Integral Methods in Science and Engineering: Analytic Treatment and Numerical Approximations | 2019 | incollection | 
