Publications
| 2014 | A coinfection model for HIV and HCV | Biosystems | 2014 | article | ||
| 2014 | A coinfection model for HIV and HCV | Biosyst. | 2014 | article | ||
| 2014 | A complete search method for the relaxed traveling tournament problem | EURO J. Computational Optimization | 2014 | article | ||
| 2014 | A Delay Mathematical Model for HIV Dynamics in HIV-Specific Helper Cells | Applied Non-linear Dynamical Systems | 2014 | inproceedings | ||
| 2014 | A famous identity of Hajós in terms of sets | Journal of Integer Sequences | 2014 | article | ||
| 2014 | A Hitchhiker's Guide to descriptional complexity through analytic combinatorics | Theoretical Computer Science | 2014 | article | ||
| 2014 | A MILP-Based Approach for Hydrothermal Scheduling | Operations Research Proceedings 2012 | 2014 | inproceedings | ||
| 2014 | A noncommutative extension of Mahler's theorem on interpolation series | European Journal of Combinatorics | 2014 | article | ||
| 2014 | A Note on the Ergodic Theorem | Qualitative Theory of Dynamical Systems | 2014 | article | ||
| 2014 | A simple mathematical model for HIV and HCV co-infection | Proceedings of the IASTED International Conference on Modelling, Identification and Control | 2014 | inproceedings | ||
| 2014 | A tabu search for the permutation flow shop problem with sequence dependent setup times | Ijdats | 2014 | article | ||
| 2014 | A Wavelet-Based Method to Measure Stock Market Development | Open Journal of Statistics - OJS | 2014 | article | ||
| 2014 | Accuracy of the Discretization Matrix of a Radiative Transfer Problem | 2014 14th International Conference on Computational Science and Its Applications (iccsa) | 2014 | inproceedings | ||
| 2014 | Affective Issues in Solving Challenging Mathematical Problems Within An Inclusive Competition | Proceedings of the Problem@web International Conference: Technology, Creativity and Affect in Mathematical Problem Solving | 2014 | inproceedings | ||
| 2014 | Alternating schur series and necessary conditions for the existence of strongly regular graphs | International Journal of Mathematical Models and Methods in Applied Sciences | 2014 | article | ||
| 2014 | An evolutionary solver for linear integer programming | CoRR | 2014 | misc | ||
| 2014 | Application of Eigensolvers in Quadratic Eigenvalue Problems for Brake Systems Analysis | Computational Science and Its Applications, Part Vi - Iccsa 2014 | 2014 | inproceedings | ||
| 2014 | Casualties distribution in human and natural hazards | Mathematical Methods in Engineering | 2014 | incollection | ||
| 2014 | Closures of regular languages for profinite topologies | Semigroup Forum | 2014 | article | ||
| 2014 | Computação científica no ensino | Revista de Ciência Elementar | 2014 | article | ||
| 2014 | Computation of optimal control solutions with the Tau Method and an error estimator | 2014 14th International Conference on Computational Science and Its Applications (iccsa) | 2014 | inproceedings | ||
| 2014 | Confirming the diagnosis of tuberculosis in children in Northern Portugal | International Journal of Tuberculosis and Lung Disease | 2014 | article | ||
| 2014 | CONNECTEDNESS OF THE MODULI OF Sp(2p, 2q)-HIGGS BUNDLES | Quarterly Journal of Mathematics | 2014 | article | ||
| 2014 | Convergence of rare event point processes to the Poisson process for planar billiards | Nonlinearity | 2014 | article | ||
| 2014 | Corrigendum to "The unimodal model for the classification of ordinal data" [Neural Netw. 21, (2008) 78-79] DOI: 10.1016/j.neunet.2007.10.003. | Neural Networks | 2014 | misc | 
